Phase I: Concept Development and Design, Regional Partnerships, Organizational Development, Preliminary Studies, Pledges / In-Kind Support
Action | Notes | Date |
Concept Development and Design | Alliance for Progress, Wolfe County Monument Advisory Committee, Appalachian Heritage Alliance |
10/01 – 10/04 |
Acquire specialists | Signed premier KY artist Sam McKinney and science expert Professor Henry Gurr as co-designers. |
1 /02 -12/03 |
Develop Regional Partnerships and Support | Mountain Parkway Trails Corridor, a division of SEKTDA, signs on as major sponsor. Eleven counties represented at this time. KY River Resource and Conservation District joins. | 5/02 – 6/02 |
Letters of Support | Eleven County Judge Executives, Magistrates, Mayors, Councilmen, over two-dozen regional civic and local government agencies, KRADD, sign letters of support. | 10/02 – 2/03 |
Expand grassroots support | Consensus building, public awareness, email list, speaking engagements | 10/02 – 12/06 |
Form Multi-County Advisory Board | Consists of public officials and interested people from all surrounding counties | 12/02 |
Strengthen Multi-County affiliations | Three Dimensional Model Display on-tour to surrounding counties | 8/05 – 12/06 |
Organizational Development | Formation of Board of Directors, By-laws and Articles of Incorporation, attained 501©3 status |
4/06 |
Website development | www.AppalachianHeritageAlliance.org | 9/04 |
Strategic Plan | University of Kentucky Professor L. Garkavich, Phd. | 3/06 |
Preliminary Studies / Grant Writing | Funding secured from several sources | |
Economic Impact / Feasibility Study | Mt. Parkway Trails Corridor (SEKTDA) $24,000. Certec, Inc. Results overwhelmingly positive. | 4/04 |
Marketing Study | Mt. Parkway Trails Corridor (SEKTDA) $20,000. Certec, Inc. Results overwhelmingly supportive of project. |
11/04 |
Preliminary Site Study / Evaluation | Mt. Parkway Trails Corridor (SEKTDA) $15,000. Carman and Associates. Results overwhelmingly positive. Includes basic level Ecological Survey and Environmental Site Assessment. |
7/05 |
Architectural Renderings | Mt. Parkway Trails Corridor (SEKTDA) $5,000. Carman and Associates | 7/05 |
Three Dimensional Rendering | Mt. Parkway Trails Corridor (SEKTDA) $2,000. Sam McKinney Arts | 8/05 |
Flex-E-Grant | KY ARC, Governor’s Office of Local Development, $20,000. |
4/06 |
Wolfe County Fiscal Court | $2850 added to Flex-E-Grant | 4/06 |
Informational Brochure | Mt. Parkway Trails Corridor (SEKTDA) $4,500 Cable and Cable | 4/06 |
Total cash expenditures | $93,350 | |
Pledges | ||
Wolfe County Industrial Board | $20,000 (with pledge of “substantial” support after land is acquired) | |
Lee County Fiscal Court | $10,000 (for land acquisition) | |
Wolfe County Fiscal Court | Pledge for “Whatever we can do.” | |
Other | Once the land is acquired, we expect contributions, In-Kind, and pledges from surrounding counties | |
Total Pledges | $30,000 | |
In-Kind Support | ||
Wolfe County Fiscal Court | $1860 In-Kind for Flex-E-Grant plus | |
Appalachian Heritage Alliance | $1,200 In-Kind for Flex-E-Grant | |
Individual contributions | $3985 | |
In-Kind and Volunteer support, Administration, Grant writing, etc. (Special thanks to Appalachian Heritage Alliance) | $160,600 | Through 12/06 |
Total In-Kind | $167,645 | |
Total Input to Project | $290,995 | |
Phase I complete – 12/06
PHASE II
Phase II: Land Acquisition, Site Preparation and Development, Architectural / Engineering / Scientific fees, Organizational Development
Action | Notes | Cost |
Land | At the beginning of this project in 2002, land in the selected area was appraised at $3,000 -5,000 per acre. It is now appraised at $8,000 - $10,000 per acre. The original 30 acres needs to be protected by also acquiring the adjacent 31 acres. | Original 30 acres $300,000 Adjacent 31 acres $310,000 |
Acquisition of Land | Define appropriate criteria, review, select, negotiation, sign option when appropriate, acquisition | |
Obtain required permits | Staff | |
Secure agreements on provision of utilities | Staff | |
Site Preparation and Development | Two estimates conducted on construction costs of project. | $892,050 |
Architectural / Engineering / Scientific fees | Advertise for bids, evaluate, hire. Science consultant was previously secured. | $608,793 |
Site surveying/Layout, Testing, Quality Control | $26,600 | |
Excavation, Demolition, and Grading (including Nature Trail) | Primarily rock excavation and dispersal | $1,677,500 |
Erosion control | Silt fence, Construction entrance, water quality control riser pipe system | $25,596 |
Utilities | Sewer extension, Drainage, Electric, Lighting | $127,235 |
Access road, parking, signage | $547,108 | |
Administration, Grant writing | Grant writing to seek further partners, both private and public, is a continuing priority. Hire project manager/grant writer, secretary. Office supplies. | $100,000 |
Organizational Development | Evaluate process to insure efficient and effective board oversight. | |
Develop annual operational budget and 3 year financial plan | Board will seek professional input | |
Regional Commitments | Continue to seek resource commitments, financial and in-kind, from regional local governments, arts, tourism, crafts, and heritage organizations. Obtain support from State. | |
Capital Campaign | Acquisition of the land opens the door to private and public funding sources. When 20% of funds are raised, a Capital Campaign following accepted models will be initiated. The Development Office at Berea College has offered guidance. | |
Periodic Review of Project | Board, Advisory Committees | |
Total for Phase II | $4,614,882 |
Phase III
Phase III: Monument Site Construction
Action | Notes | Cost |
With the completion of Phase II, the preparation of the site is ready for construction of the traditional musical instrument wind harp sculpture. The fabrication will be off-site by a Kentucky company under strict oversight by the artist, project manager, and scientific consultant. The instruments will be trucked in and assembled on site. | ||
Implement Phase II work with planner, designer, artist, scientific consultant, architect | Aspects from Phase II, III, and IV will overlap. | $100,000 |
Advertise for bids, evaluate, hire metal fabrication company | Board | |
Monument Site construction | Instrument fabrication, materials, viewing platform, set-up | $5,000,000 |
Asphalt trail (8’ width) | 5,021 ft @ $18 per linear foot | $ 90,378 |
Contingency fee (on construction) | @ .15 | $763,557 |
Total Construction | $5,940,378 | |
Administration, Grant writing | Grant writing to seek further partners, both private and public, is a continuing priority. General administration, salaries | $100,000 |
Capital Development | Continue Capital Campaign by building on the success of Phases I and II. Continue to follow guidance by the Development Office experts at Berea College. | |
Regional Commitments | Continue to seek resource commitments, financial and in-kind, from regional local governments, arts, tourism, crafts, and heritage organizations. Obtain continued support from State. | |
Total for Phase III | $6,053,935 |
Phase IV
Phase IV: Celebration Center (Visitor/Info/Interpretive Center) Construction
Action | Notes | Cost |
The Monument Site is the “hook,” the International Logo that will draw visitors to our region. The Celebration Center will educate them about our culture, heritage and about all the interesting things for them to do and see while in Appalachian Kentucky. A primary mission of the Celebration Center is to disperse the visitors across the region to spend their money. The Eastern Kentucky Heritage Monument is not and “end-point” destination. It is a Magnet Attraction, a staging ground for the entire region. | ||
Celebration Center (Visitor, Information Center) Construction | Interior and exterior, including high tech features | $4,500,000 |
Advertise for bids, evaluate, hire | Board | |
Implement Phase III work with planner, designer, artist, scientific consultant, architect | Aspects from Phase II, III, and IV will overlap. | $100,000 |
Indoor (or attached) Theater | Approx. 200 seats | $1,500,000 |
Asphalt and concrete work | ||
Flat slabs for walks, etc | 1,100 @ $50 each | $ 55,000 |
Heavy duty asphalt pavement (parking lot) | 7,269 sq yds @ $22 sq yd | $ 159,918 |
Striping | 2,052 ft @ $.40 per linear ft | $ 821 |
Landscaping | $16,675 | |
Amphitheater | $225,000 | |
Site Accessories | Interpretive, Directional, Handicapped Accessible, and trail signage, Site furnishings | $37,900 |
Total Construction | $6,595,314 | |
Contingency fee | @ .15 | $989,297 |
Administration, Grant writing | Grant writing to seek further partners, both private and public, is a continuing priority. General administration, salaries | $100,000 |
Capital Development | Continue Capital Campaign by building on the success of Phases I and II. Continue to follow guidance by the Development Office experts at Berea College. | |
Regional Commitments | Continue to seek resource commitments, financial and in-kind, from regional local governments, arts, tourism, crafts, and heritage organizations. Obtain continued support from State. | |
Total for Phase IV | $7,684,611 |
Phase V
Phase V: Operation
With completion of construction, the Eastern Kentucky Heritage Monument enters its operational stage. These areas will be addressed in detail at a future date. A few general, preliminary considerations include: 1) Hire Executive Director and Facility Manager 2) Develop Marketing Plan 3) Develop event / activity plan 4) Acquisition of equipment for maintenance or contract out 5) Determine if core facilities (theater, café, gift shop) will be wholly owned or leased out 6) Hire, train staff7) Develop partnerships with regional tourism entities 8) Develop plan for integrating tourism opportunities within the region 9) Identify regional assets and computerize for the viewing screens 10) Computerize signatures with signature screens 11) Involve Music Stars 12) Website Development
Sources of Operational Income | |
Entry fee: $3.00 per person (Feasibility Study predicts 700,000 visitors per year by third year of operation.) | $2,100,000 per year |
Gift / gallery sales | The estimate from the feasibility study is $450,000 per year. It must be considered, however, the Gift/Gallery sales are not a priority at the Monument. A primary mission is to send visitors to other places across the region to make purchases. |
Food sales | The small café is a service to the visitors. It is not a revenue generating priority but it will provide revenue. The Monument’s role is to promote other venues rather than to compete. |
Event rental fees for facility (conferences, weddings, etc.) | $50 - $500 per event |
Community performances and concerts; gate and concessions | To be determined |
Donations to Eastern Kentucky Heritage Monument, fund raisers | Tax deductible |
Educational Field Trips | Goal is to be revenue neutral |
Continued grant writing | To expand educational and cultural programming. |
The Eastern Kentucky Heritage Monument will be a self-sustaining enterprise with a positive cash flow.